SRC Gen III M4A1 vs G&G M4A1 Who Wins?
SRC Gen III M4A1 vs G&G M4A1 Who Wins?
This chart compares an SRC Gen III airsoft gun to a proven competitor a G&G.
| CAS G&G M4 Carbine Advanced vs SRC M4A1 Gen III | |||||||||
| Parts | G&G M4 Advanced | SRC M4 GEN III | Win | ||||||
| Weight | ~2400g unloaded | ~2800g unloaded | SRC | ||||||
| Upper Receiver Material | Magnesium | Aluminum | SRC | ||||||
| Carry Handle | Magnesium | Aluminum | SRC | ||||||
| Lower Receiver Material | ABS | Glass Fiber Reinforced ABS | SRC | ||||||
| Lower Receiver Color | Medium Black Tint | Dark Black Tint | SRC | ||||||
| Lower Receiver Finish | Glossy | Sand Blasted Matt | SRC | ||||||
| Receiver Marking | USSF Logo (non-existance) | Authentic Canadian C8 Maple Leaf Logo | SRC | ||||||
| Dust Cover Opening | Manually | Charging handle pull | SRC | ||||||
| Handguard / Grip / Stock | Nylon Fiber | Nylon Fiber | - | ||||||
| Buffer Tube | Zinc | Zinc | - | ||||||
| Magazine catch | Zinc | Steel | SRC | ||||||
| Selector | Zinc | Steel | SRC | ||||||
| Bolt Catch | Zinc | Steel | SRC | ||||||
| Charging Handle | Zinc | Steel | SRC | ||||||
| Front Sight | Zinc | Steel | SRC | ||||||
| Flash Hider | Zinc | Steel | SRC | ||||||
| Inner Barrel Bore | 6.04mm silver electroplated | 6.04mm | G&G | ||||||
| Outer Barrel | Zinc | Aluminum CNC Lathed | SRC | ||||||
| Chamber Block | Zinc | Iron | SRC | ||||||
| Delta Ring | Zinc | Steel | SRC | ||||||
| Hop Up Chamber | One-piece Metal | One-piece Metal | - | ||||||
| Receiver Pins | Only front pin is locking type | Both are locking type | SRC | ||||||
| Motor | Strong (M130 Spring) | Ultra Torque (M150 spring) | SRC | ||||||
| Gear Box | Zinc, 8 screws, regular type | Zinc, 9 screws, reinforced type | SRC | ||||||
| Spring | M110 | M120 | SRC | ||||||
| Wires | Silver Type Low Resistance | High Heat Type | G&G | ||||||
| Bushings | 8mm Bearings | 8mm Bearings | - | ||||||
| Piston | Nylon Fiber w/ Steel Teeth | Nylon Fiber w/ Steel Teeth | - | ||||||
| Cylinder | Aluminum (blacked out) | Aluminum (blacked out) | - | ||||||
| Piston Head | Metal, unidirectional flow | Aluminum, unidirectional flow w/ bearings | SRC | ||||||
| Cylinder Head | Plastic, Single O-ring | Aluminum, Double O-ring | SRC | ||||||
| Nozzle | Nylon Fiber | POM (CNC Lathed with internal O-ring) | SRC | ||||||
| Spring Guide | Metal bearing, plastic shaft | Metal bearing, metal shaft | SRC | ||||||
| Safety | Mechanical only | Mechanical and Electrical | SRC | ||||||
| Battery | 9.6V 1400mA Nunchuck | 9.6V 1600mA Nunchuck | SRC | ||||||
| Charger | 15V 500mAH Auto Cut-Off | 15V 500mAH Auto Cut-Off | - | ||||||
| 11.1V Lipo Ready? | No | Yes | SRC | ||||||
| FPS | ~360fps | ~400fps | SRC | ||||||
| MSRP (Price) | $ 458 CAD + GST | $ 450 CAD + GST | SRC | ||||||
| Overall Wins | 2 wins | 30 wins | SRC | ||||||
|
|
|||||||||
